Animal rescue: Drumlin Fields Animal Rescue
Animal rescue · Eau Claire, WI
Katalin Fitzwilliam is the volunteer coordinator at Drumlin Fields Animal Rescue, an Eau Claire animal rescue, and uses this to keep the licensing, safety and quality records an inspector would ask for current, and to see what is due or needs fixing by area and category.
NonprofitComplianceDimensions4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
Use this templateAll records
Compliance records| Record number | What was checked | Category | Area | Responsible | Volunteer | Animal |
|---|---|---|---|---|---|---|
| DF-3128 | Cat socialization certification | Oswin Thackeray-Lind | Peregrine Halvorsen-Mbeki | — | ||
| DF-3124 | Orientation sign-off | Katalin Fitzwilliam | Marguerite Okonjo-Bell | — | ||
| DF-3104 | Health department kennel permit | Katalin Fitzwilliam | — | — | ||
| DF-3126 | Bite-protocol refresher | Katalin Fitzwilliam | Thandiwe Ashdown | — | ||
| DF-3123 | Floor drain flush | Ambrose Tiernan-Okafor | — | — | ||
| DF-3103 | Fire marshal inspection certificate | Ambrose Tiernan-Okafor | — | — | ||
| DF-3111 | Emergency exit light test | Ambrose Tiernan-Okafor | — | — | ||
| DF-3122 | Laundry and bedding wash log | Oswin Thackeray-Lind | — | — | ||
| DF-3132 | Vaccination due check | Perpetua Ndlovu-Haas | — | Moose | ||
| DF-3108 | Run fence and gate hinges | Ambrose Tiernan-Okafor | — | — | ||
| DF-3116 | Controlled drug count reconciliation | Perpetua Ndlovu-Haas | — | — | ||
| DF-3110 | Smoke alarm test | Ambrose Tiernan-Okafor | — | — |
Tables
Compliance records
35 sample rows · 14 columnsEvery licence, safety, medication, cleaning and training check an inspector might ask to see.
| Record number | What was checked | Category | Area | Responsible | Volunteer | Animal |
|---|---|---|---|---|---|---|
| DF-3128 | Cat socialization certification | Oswin Thackeray-Lind | Peregrine Halvorsen-Mbeki | — | ||
| DF-3124 | Orientation sign-off | Katalin Fitzwilliam | Marguerite Okonjo-Bell | — | ||
| DF-3104 | Health department kennel permit | Katalin Fitzwilliam | — | — | ||
| DF-3126 | Bite-protocol refresher | Katalin Fitzwilliam | Thandiwe Ashdown | — | ||
| DF-3123 | Floor drain flush | Ambrose Tiernan-Okafor | — | — | ||
| DF-3103 | Fire marshal inspection certificate | Ambrose Tiernan-Okafor | — | — | ||
| DF-3111 | Emergency exit light test | Ambrose Tiernan-Okafor | — | — | ||
| DF-3122 | Laundry and bedding wash log | Oswin Thackeray-Lind | — | — | ||
| DF-3132 | Vaccination due check | Perpetua Ndlovu-Haas | — | Moose | ||
| DF-3108 | Run fence and gate hinges | Ambrose Tiernan-Okafor | — | — | ||
| DF-3116 | Controlled drug count reconciliation | Perpetua Ndlovu-Haas | — | — | ||
| DF-3110 | Smoke alarm test | Ambrose Tiernan-Okafor | — | — |
Volunteers
7 sample rows · 9 columnsThe people who walk, clean and socialize the animals, and when their training runs out.
| Volunteer | Phone | Training status | Orientation | Training expires | Hours this quarter | |
|---|---|---|---|---|---|---|
| Ottoline Brzezinski-Fox | (715) 555-0155 | ottoline.brzezinskifox@fieldmail-drumlin.net | Sep 13, 2024 | Jan 26, 2026 | 0 | |
| Peregrine Halvorsen-Mbeki | (715) 555-0154 | peregrine.halvorsenmbeki@fieldmail-drumlin.net | May 11, 2025 | Sep 21, 2026 | 9 | |
| Thandiwe Ashdown | (715) 555-0152 | thandiwe.ashdown@fieldmail-drumlin.net | Dec 22, 2024 | Oct 28, 2026 | 18 | |
| Elias Santangelo-Rhys | (715) 555-0151 | elias.santangelorhys@fieldmail-drumlin.net | May 6, 2026 | May 6, 2027 | 41 | |
| Corliss Vandermeer-Oyelaran | (715) 555-0153 | corliss.vandermeeroyelaran@fieldmail-drumlin.net | Aug 24, 2026 | Aug 24, 2027 | 52 | |
| Marguerite Okonjo-Bell | (715) 555-0150 | marguerite.okonjobell@fieldmail-drumlin.net | Sep 28, 2025 | Sep 18, 2027 | 64 | |
| Lucan Adebayo-Strand | (715) 555-0156 | lucan.adebayostrand@fieldmail-drumlin.net | Oct 8, 2026 | Oct 8, 2027 | 27 |
Animals
8 sample rows · 9 columnsThe dogs, cats and rabbits in the rescue's care and the checks on file for each.
| Animal | Species | Breed or look | Microchip | In our care | Came in | Vaccines due |
|---|---|---|---|---|---|---|
| Waffles | Corgi mix | 9850118522105 | Nov 19, 2026 | Dec 3, 2026 | ||
| Juniper | Domestic shorthair | 9850103722101 | Nov 16, 2026 | Nov 30, 2026 | ||
| Gus | Terrier mix | 9850125922107 | Nov 7, 2026 | Dec 11, 2026 | ||
| Pistachio | Holland lop | 9850114822104 | Oct 31, 2026 | Feb 20, 2027 | ||
| Moose | Mastiff mix | 9850107422102 | Oct 18, 2026 | Nov 12, 2026 | ||
| Clementine | Calico | 9850111122103 | Oct 5, 2026 | Jan 1, 2027 | ||
| Biscuit | Beagle mix | 9850100022100 | Sep 23, 2026 | Dec 17, 2026 | ||
| Nutmeg | Tabby | 9850122222106 | Sep 3, 2026 | Oct 3, 2026 |
Also included
- Records by category and status
- Record coming dueWarns the coordinator two weeks before a check falls due.
- Monday needs-fix list
Questions
- What is included in the Animal rescue: Drumlin Fields Animal Rescue template?
- 3 tables (Compliance records, Volunteers and Animals), filled with 50 sample rows so every view opens with realistic data.
- Is the Animal rescue: Drumlin Fields Animal Rescue template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Arts councilDovecote Crossing Arts Council4 tables · 5 views · 2 forms · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
- Literacy nonprofitNorthwick Crossing Literacy4 tables · 5 views · 1 form · 1 digest · 1 notification · 1 row action · 1 agent
- Neighborhood associationBlythewood Harbor Neighbors4 tables · 7 views · 1 form · 1 dashboard · 1 notification · 1 stage rule set · 1 agent
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agent
- Animal rescueBriarwick Way Animal Rescue4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent
- Animal Rescue Operations DeskSecond Chance Paws Rescue6 tables · 27 views · 1 form · 12 row actions · 1 agent