Hosting provider
Hazelmere Bend Hosting · Hosting provider · Boise, ID
Desmond Delacroix-Moss leads operations at Hazelmere Bend Hosting, a small web hosting provider in Boise, and keeps the on-call rota, time-off requests and training records here, with a private page each engineer can open to check their own nights and ask for days away.
Software and ITTeam and HRClient portals4 tables · 5 views · 1 form · 1 dimension set · 1 portal · 1 digest · 1 notification · 1 agent
Use this templateOn-call calendar
On-call rotaOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2OC-4116
3OC-4117
4
5
6OC-4118
7OC-4119
8
9OC-4120
10
11OC-4121
12
13OC-4122
14
15OC-4123
16
17OC-4124
18OC-4125
19
20OC-4126
21
22
23OC-4127
24
25
26OC-4128
27
28
29OC-4129
30
31
Tables
On-call rota
30 sample rows · 9 columnsEvery window an engineer holds the pager: who, which tier, how many hours and how many pages they took.
| On-call slot | Engineer | Tier | Window | Starts | Hours on call | Pages answered |
|---|---|---|---|---|---|---|
| OC-4101 | Ingrid Valentijn-Okafor | Primary | Daytime | Sep 5, 2:00 PM | 10 | 3 |
| OC-4102 | Bertrand Whitcombe-Laurent | Backup | Overnight | Sep 7, 6:00 AM | 8 | 8 |
| OC-4103 | Ingrid Valentijn-Okafor | Escalation | Evening | Sep 10, 12:00 AM | 6 | 2 |
| OC-4104 | Cullen Fairbairn-Ruiz | Primary | Evening | Sep 12, 12:00 AM | 6 | 7 |
| OC-4105 | Anselm Rafferty-Boateng | Backup | Daytime | Sep 13, 2:00 PM | 10 | 1 |
| OC-4106 | Cullen Fairbairn-Ruiz | Primary | Overnight | Sep 15, 6:00 AM | 8 | 6 |
| OC-4107 | Bertrand Whitcombe-Laurent | Primary | Overnight | Sep 17, 6:00 AM | 8 | 0 |
| OC-4108 | Isolde Marchetti-Thorne | Backup | Evening | Sep 20, 12:00 AM | 6 | 5 |
| OC-4109 | Ingrid Valentijn-Okafor | Escalation | Daytime | Sep 21, 2:00 PM | 8 | 10 |
| OC-4110 | Philippa Gunnarsdottir-Shah | Primary | Daytime | Sep 23, 2:00 PM | 10 | 4 |
| OC-4111 | Mirabel Oduya-Stanhope | Backup | Overnight | Sep 25, 6:00 AM | 8 | 9 |
| OC-4112 | Saoirse Hathaway-Nkemelu | Primary | Evening | Sep 27, 12:00 AM | 6 | — |
18 more rows
Time off requests
12 sample rows · 9 columnsDays an engineer asks to be away, and what the operations lead answered.
| Request | Engineer | Reason | Asked on | First day away | Last day away | Workdays away |
|---|---|---|---|---|---|---|
| TO-4204 | Bertrand Whitcombe-Laurent | Parental leave | Jun 7, 2026 | Jun 27, 2026 | Jul 17, 2026 | 15 |
| TO-4201 | Ingrid Valentijn-Okafor | Vacation | Jul 7, 2026 | Aug 6, 2026 | Aug 14, 2026 | 6 |
| TO-4203 | Saoirse Hathaway-Nkemelu | Vacation | Jul 22, 2026 | Aug 21, 2026 | Aug 28, 2026 | 5 |
| TO-4202 | Cullen Fairbairn-Ruiz | Sick day | Aug 25, 2026 | Aug 25, 2026 | Aug 26, 2026 | 2 |
| TO-4205 | Philippa Gunnarsdottir-Shah | Conference or course | Sep 5, 2026 | Sep 15, 2026 | Sep 16, 2026 | 2 |
| TO-4208 | Tobias Quillon-Abara | Sick day | Oct 2, 2026 | Oct 2, 2026 | Oct 2, 2026 | 1 |
| TO-4209 | Mirabel Oduya-Stanhope | Vacation | Sep 29, 2026 | Oct 19, 2026 | Oct 22, 2026 | 4 |
| TO-4206 | Anselm Rafferty-Boateng | Vacation | Sep 23, 2026 | Oct 25, 2026 | Nov 1, 2026 | 6 |
| TO-4212 | Cullen Fairbairn-Ruiz | Conference or course | Sep 26, 2026 | Oct 30, 2026 | Oct 31, 2026 | 2 |
| TO-4207 | Isolde Marchetti-Thorne | Vacation | Sep 27, 2026 | Nov 9, 2026 | Nov 18, 2026 | 7 |
| TO-4211 | Ingrid Valentijn-Okafor | Vacation | Oct 3, 2026 | Nov 19, 2026 | Nov 24, 2026 | 4 |
| TO-4210 | Desmond Delacroix-Moss | Vacation | Sep 15, 2026 | Dec 4, 2026 | Dec 10, 2026 | 5 |
Training and clearances
25 sample rows · 8 columnsSecurity courses, vendor certifications and screenings each engineer needs to keep touching customer servers, with the day each runs out.
| Clearance | Engineer | Kind | Credential number | Issued | Runs out | Standing |
|---|---|---|---|---|---|---|
| TR-5120 | Isolde Marchetti-Thorne | Network vendor certification | NV-413560 | May 8, 2024 | Aug 26, 2026 | Expired |
| TR-5111 | Saoirse Hathaway-Nkemelu | Data center safety | DC-412003 | Nov 29, 2025 | Sep 23, 2026 | Expired |
| TR-5107 | Cullen Fairbairn-Ruiz | Network vendor certification | NV-411311 | Nov 4, 2024 | Oct 30, 2026 | Renewal due |
| TR-5113 | Bertrand Whitcombe-Laurent | Incident commander course | IC-412349 | Jan 3, 2025 | Nov 24, 2026 | Renewal due |
| TR-5110 | Saoirse Hathaway-Nkemelu | Security awareness course | SA-411830 | Jan 28, 2026 | Jan 28, 2027 | Current |
| TR-5122 | Isolde Marchetti-Thorne | Security awareness course | SA-413906 | Mar 9, 2026 | Mar 9, 2027 | Current |
| TR-5102 | Desmond Delacroix-Moss | Security awareness course | SA-410446 | Mar 19, 2026 | Mar 19, 2027 | Current |
| TR-5114 | Bertrand Whitcombe-Laurent | Security awareness course | SA-412522 | May 8, 2026 | May 8, 2027 | Current |
| TR-5121 | Isolde Marchetti-Thorne | Data center safety | DC-413733 | May 23, 2025 | May 23, 2027 | Current |
| TR-5106 | Ingrid Valentijn-Okafor | Security awareness course | SA-411138 | Jun 7, 2026 | Jun 7, 2027 | Current |
| TR-5109 | Cullen Fairbairn-Ruiz | Security awareness course | SA-411657 | Jul 7, 2026 | Jul 7, 2027 | Current |
| TR-5115 | Philippa Gunnarsdottir-Shah | Security awareness course | SA-412695 | Aug 6, 2026 | Aug 6, 2027 | Current |
13 more rows
Forms and booking
Ask for time away
FormAsk for time awayThe page an engineer fills in to ask for days off the rota.
Which engineer are you? *
What do you need the days for? *VacationSick dayParental leaveConference or course
On which day do you start your time away? *
On which day is your final day out? *
How many working days is that? *
Send to operationsAlso included
- Your engineer pageClient portal
- Monday requests to answerDigest
- Training running outNotificationTells the operations lead a month before an engineer's course or clearance expires.
Related templates
- App studioPinecrest Harbor Apps4 tables · 7 views · 1 form · 1 dashboard · 1 checklist · 1 notification · 1 agentGoverned columns
- ERP implementerTidewell Heights Implementations4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agentChecklists
- App studioFlintridge Hollow Apps4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentImports
- Computer repair shopSaltmeadow Fields Computer Repair3 tables · 4 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down
- Computer repair shopIvybridge Grove Computer Repair4 tables · 7 views · 2 forms · 1 dimension set · 1 drill-down · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Computer repair shopVelvetmoor Creek Computer Repair4 tables · 6 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery