Orchard
Ironbridge Heights Orchard · Orchard · Hood River, OR
Wilhelmina Strake is the grower at Ironbridge Heights Orchard, a family apple orchard in Hood River, and she uses this to answer every buyer's request for apples with a quote and close it the same week.
AgricultureCustomer serviceAgents4 tables · 5 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 row action · 1 agent
Use this templateRequest board
Buyer requestsNew3
Windlass Hotel — 22 bushels of HoneycrispWindlass Hotel KitchenHoneycrisp
Saltmarsh Supper Club — 12 bushels of HoneycrispSaltmarsh Supper ClubHoneycrisp
Greywether Lunch Program — 52 bushels of Calville BlancGreywether Elementary Lunch ProgramCalville Blanc
Quoted8
Fernhill Taproom — 60 bushels of Golden RussetFernhill Taproom and CideryGolden Russet
Tallow Street Bakery — 12 bushels of SpitzenburgTallow Street BakerySpitzenburg
Birch Lane Co-op — 36 bushels of FujiBirch Lane Co-op MarketFuji
Pennywhistle Juice — 90 bushels of Calville BlancPennywhistle Juice WorksCalville Blanc
Greywether Lunch Program — 35 bushels of JonagoldGreywether Elementary Lunch ProgramJonagold
3 moreConfirmed5
Mossbank Grocers — 30 bushels of HoneycrispMossbank GrocersHoneycrisp
Lantern Hill Senior Center — 25 bushels of GalaLantern Hill Senior CenterGala
Fernhill Taproom — 50 bushels of Kingston Black cider blendFernhill Taproom and CideryKingston Black cider blend
Pennywhistle Juice — 100 bushels of Golden RussetPennywhistle Juice WorksGolden Russet
Hartley Roadside Stand — 60 bushels of GalaHartley Family Roadside StandGala
Picked3
Riverbend Food Bank — 80 bushels of JonagoldRiverbend Community Food BankJonagold
Windlass Hotel — 20 bushels of FujiWindlass Hotel KitchenFuji
Birch Lane Co-op — 26 bushels of BraeburnBirch Lane Co-op MarketBraeburn
Delivered7
Greywether Lunch Program — 45 bushels of GalaGreywether Elementary Lunch ProgramGala
Saltmarsh Supper Club — 14 bushels of BraeburnSaltmarsh Supper ClubBraeburn
Copper Kettle Pies — 18 bushels of SpitzenburgCopper Kettle Pie CompanySpitzenburg
Hartley Roadside Stand — 40 bushels of FujiHartley Family Roadside StandFuji
Mossbank Grocers — 55 bushels of GalaMossbank GrocersGala
2 moreDeclined2
Tallow Street Bakery — 16 bushels of BraeburnTallow Street BakeryBraeburn
Fernhill Taproom — 18 bushels of HoneycrispFernhill Taproom and CideryHoneycrisp
Tables
Buyer requests
28 sample rows · 13 columnsEvery buyer's request for apples, from the first call to the delivery, with the quote on it.
| Request | Buyer | Variety | Bushels asked for | Quoted total | How they asked | Where it stands |
|---|---|---|---|---|---|---|
| Mossbank Grocers — 64 bushels of Jonagold | Mossbank Grocers | Jonagold | 64 | $3,200 | Phone | Delivered |
| Hartley Roadside Stand — 40 bushels of Fuji | Hartley Family Roadside Stand | Fuji | 40 | $2,240 | Text | Delivered |
| Mossbank Grocers — 55 bushels of Gala | Mossbank Grocers | Gala | 55 | $2,860 | Phone | Delivered |
| Copper Kettle Pies — 18 bushels of Spitzenburg | Copper Kettle Pie Company | Spitzenburg | 18 | $1,044 | Delivered | |
| Greywether Lunch Program — 45 bushels of Gala | Greywether Elementary Lunch Program | Gala | 45 | $2,340 | Phone | Delivered |
| Birch Lane Co-op — 48 bushels of Jonagold | Birch Lane Co-op Market | Jonagold | 48 | $2,400 | Delivered | |
| Saltmarsh Supper Club — 14 bushels of Braeburn | Saltmarsh Supper Club | Braeburn | 14 | $756 | Phone | Delivered |
| Fernhill Taproom — 18 bushels of Honeycrisp | Fernhill Taproom and Cidery | Honeycrisp | 18 | $1,224 | Declined | |
| Tallow Street Bakery — 16 bushels of Braeburn | Tallow Street Bakery | Braeburn | 16 | $864 | Text | Declined |
| Windlass Hotel — 20 bushels of Fuji | Windlass Hotel Kitchen | Fuji | 20 | $1,120 | Picked | |
| Riverbend Food Bank — 80 bushels of Jonagold | Riverbend Community Food Bank | Jonagold | 80 | $4,000 | Phone | Picked |
| Lantern Hill Senior Center — 25 bushels of Gala | Lantern Hill Senior Center | Gala | 25 | $1,300 | Phone | Confirmed |
16 more rows
Buyers
12 sample rows · 8 columnsThe grocers, kitchens, schools and cider makers who buy apples from the orchard.
| Buyer | Kind of buyer | Contact | Phone | Requests | |
|---|---|---|---|---|---|
| Birch Lane Co-op Market | Grocer | Rowan Tillerman | rowan.tillerman@buyers-ironbridgeheights.net | (541) 555-0137 | Birch Lane Co-op — 36 bushels of Fuji, Birch Lane Co-op — 48 bushels of Jonagold, Birch Lane Co-op — 26 bushels of Braeburn |
| Copper Kettle Pie Company | Bakery | Lysander Voskuijlen | lysander.voskuijlen@buyers-ironbridgeheights.net | (541) 555-0141 | Copper Kettle Pies — 18 bushels of Spitzenburg, Copper Kettle Pies — 42 bushels of Calville Blanc |
| Fernhill Taproom and Cidery | Cider maker | Casimir Wrenfield | casimir.wrenfield@buyers-ironbridgeheights.net | (541) 555-0131 | Fernhill Taproom — 60 bushels of Golden Russet, Fernhill Taproom — 50 bushels of Kingston Black cider blend, Fernhill Taproom — 18 bushels of Honeycrisp |
| Greywether Elementary Lunch Program | School | Perpetua Aldous | perpetua.aldous@buyers-ironbridgeheights.net | (541) 555-0132 | Greywether Lunch Program — 45 bushels of Gala, Greywether Lunch Program — 35 bushels of Jonagold, Greywether Lunch Program — 52 bushels of Calville Blanc |
| Hartley Family Roadside Stand | Farm stand | Josefina Hartley | josefina.hartley@buyers-ironbridgeheights.net | (541) 555-0142 | Hartley Roadside Stand — 40 bushels of Fuji, Hartley Roadside Stand — 60 bushels of Gala |
| Lantern Hill Senior Center | Food bank | Gwendolyn Arkwright | gwendolyn.arkwright@buyers-ironbridgeheights.net | (541) 555-0140 | Lantern Hill Senior Center — 25 bushels of Gala, Lantern Hill Senior Center — 28 bushels of Braeburn |
| Mossbank Grocers | Grocer | Lucan Verhoeven | lucan.verhoeven@buyers-ironbridgeheights.net | (541) 555-0133 | Mossbank Grocers — 30 bushels of Honeycrisp, Mossbank Grocers — 55 bushels of Gala, Mossbank Grocers — 64 bushels of Jonagold |
| Pennywhistle Juice Works | Juicer | Marisol Okonjo | marisol.okonjo@buyers-ironbridgeheights.net | (541) 555-0139 | Pennywhistle Juice — 90 bushels of Calville Blanc, Pennywhistle Juice — 100 bushels of Golden Russet |
| Riverbend Community Food Bank | Food bank | Hollis Kettleworth | hollis.kettleworth@buyers-ironbridgeheights.net | (541) 555-0135 | Riverbend Food Bank — 80 bushels of Jonagold, Riverbend Food Bank — 70 bushels of Calville Blanc |
| Saltmarsh Supper Club | Restaurant | Anneliese Dunmore | anneliese.dunmore@buyers-ironbridgeheights.net | (541) 555-0136 | Saltmarsh Supper Club — 14 bushels of Braeburn, Saltmarsh Supper Club — 12 bushels of Honeycrisp |
| Tallow Street Bakery | Bakery | Isolde Penhallow-Reyes | isolde.penhallowreyes@buyers-ironbridgeheights.net | (541) 555-0134 | Tallow Street Bakery — 12 bushels of Spitzenburg, Tallow Street Bakery — 16 bushels of Braeburn |
| Windlass Hotel Kitchen | Restaurant | Cassius Wentworth-Park | cassius.wentworthpark@buyers-ironbridgeheights.net | (541) 555-0138 | Windlass Hotel — 22 bushels of Honeycrisp, Windlass Hotel — 20 bushels of Fuji |
Varieties
10 sample rows · 6 columnsEach apple variety grown on the hill, what a bushel costs and how much is in the cold room.
| Variety | Best for | Price per bushel | Harvest window | Bushels on hand | Availability |
|---|---|---|---|---|---|
| Ashmead's Kernel | Eating | $72 | Early October | 0 | Sold out |
| Honeycrisp | Eating | $68 | Late September | 420 | In season |
| Spitzenburg | Baking | $58 | Late October | 120 | Storage only |
| Fuji | Eating | $56 | Early October | 380 | In season |
| Braeburn | Eating and baking | $54 | Early October | 260 | In season |
| Gala | Eating | $52 | Early September | 610 | In season |
| Jonagold | Eating and baking | $50 | Late September | 340 | In season |
| Calville Blanc | Eating and baking | $48 | Late October | 300 | In season |
| Kingston Black cider blend | Cider | $46 | Late October | 150 | Storage only |
| Golden Russet | Cider | $44 | Late October | 190 | In season |
Forms and booking
Ask for a quote
FormAsk for a quoteThe page on the orchard's website where a buyer asks for a bushel quote.
What are you hoping to order? *
How many bushels do you need?
By what day do you need them?
Send my requestAlso included
- Request boardStage rules
- New request alertNotificationTells the person on the farm stand desk the moment a request arrives so it is quoted that day.
- Quote letterDocumentThe note a buyer gets with the price for their bushels and the day they are needed.
- Monday open quotesDigest
- DeclineRow action
Related templates
- Small farm CSABittersweet Ridge Farm5 tables · 6 views · 1 form · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 agentClient portals
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Cattle ranchQuillmoor Commons Ranch4 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign