Community garden
Ivybridge Terrace Garden · Community garden · Portland, OR
Perpetua Ingersoll coordinates Ivybridge Terrace Garden, a forty-plot community garden in Portland, and she keeps the seed cabinet, compost bay and tool shed counted here, loading the shed steward's weekly count sheet so the numbers update in place and the new items join the list.
NonprofitInventoryImports4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateStock board
SuppliesIn stock16
Provider bush bean seed packetsIG-101Seeds and starts
Lacinato kale seed packetsIG-103Seeds and starts
Finished compost, bulkIG-106Soil and compost
Bone meal, 4 lb bagIG-108Soil and compost
Cedar mulch, 2 cu ft bagIG-110Soil and compost
11 moreLow8
Cherry tomato starts, flat of sixIG-102Seeds and starts
Marigold seed packetsIG-104Seeds and starts
Raised-bed soil mix, 2 cu ft bagIG-107Soil and compost
Straw bales for paths and mulchIG-109Soil and compost
Bypass pruning shearsIG-112Hand tools
3 moreOut2
Hardneck garlic bulbs for fall plantingIG-105Seeds and starts
Compostable bags, roll of 50IG-126Safety and cleaning
Tables
Supplies
26 sample rows · 14 columnsEvery seed packet, bag of soil and hand tool the garden runs on, counted against the point where it must be reordered.
| Supply | Shelf code | Group | Usual source | Counted in | On hand | Reorder at |
|---|---|---|---|---|---|---|
| Cedar stakes, 4 ft | IG-120 | Fencing and trellis | Dunmere Feed and Grain | Bundle | 11 | 6 |
| Jute twine, large spool | IG-121 | Fencing and trellis | Brightwater Hardware | Roll | 4 | 3 |
| Tomato cages | IG-122 | Fencing and trellis | Larkin Row Garden Center | Each | 22 | 20 |
| Hand trowels | IG-111 | Hand tools | Brightwater Hardware | Each | 9 | 6 |
| Bypass pruning shears | IG-112 | Hand tools | Brightwater Hardware | Each | 3 | 4 |
| Garden forks | IG-113 | Hand tools | Brightwater Hardware | Each | 6 | 3 |
| Wheelbarrow tires | IG-114 | Hand tools | Brightwater Hardware | Each | 2 | 1 |
| Leaf rakes | IG-115 | Hand tools | Brightwater Hardware | Each | 8 | 4 |
| Work gloves, adult medium | IG-123 | Safety and cleaning | Brightwater Hardware | Pair | 10 | 8 |
| Hand soap refills | IG-124 | Safety and cleaning | Brightwater Hardware | Each | 3 | 3 |
| Paper towels, case of 12 | IG-125 | Safety and cleaning | Brightwater Hardware | Box | 2 | 2 |
| Compostable bags, roll of 50 | IG-126 | Safety and cleaning | Metro Compost Program | Roll | 0 | 2 |
14 more rows
Sources
5 sample rows · 8 columnsWhere the garden gets its supplies: shops, the seed library and the city compost program.
| Source | Kind | Our contact | Phone | Delivery time | Supplies | |
|---|---|---|---|---|---|---|
| Brightwater Hardware | Hardware store | Viola Penford | (503) 555-0110 | orders@brightwaterhardware.com | 1 | Hand trowels, Bypass pruning shears, Garden forks, Wheelbarrow tires, Leaf rakes, Soaker hose, 50 ft, Hose nozzles, Watering cans, 2 gallon, Drip tape fittings, bag of 25, Jute twine, large spool, Work gloves, adult medium, Hand soap refills, Paper towels, case of 12 |
| Dunmere Feed and Grain | Feed store | Ysolde Dunhurst | (503) 555-0109 | orders@dunmerefeedandgrain.com | 4 | Straw bales for paths and mulch, Cedar stakes, 4 ft |
| Hillcrest Seed Library | Seed library | Wenona Varley | (503) 555-0106 | orders@hillcrestseedlibrary.com | 3 | Provider bush bean seed packets, Lacinato kale seed packets, Marigold seed packets |
| Larkin Row Garden Center | Garden center | Freya Undmere | (503) 555-0107 | orders@larkinrowgardencenter.com | 2 | Cherry tomato starts, flat of six, Hardneck garlic bulbs for fall planting, Raised-bed soil mix, 2 cu ft bag, Bone meal, 4 lb bag, Cedar mulch, 2 cu ft bag, Tomato cages |
| Metro Compost Program | City program | Soren Ingcroft | (503) 555-0108 | orders@metrocompostprogram.com | 7 | Finished compost, bulk, Compostable bags, roll of 50 |
Restock orders
14 sample rows · 10 columnsWhat the garden has ordered and what has arrived, with the cost of each line.
| Order | Supply | Quantity | Order total | Order status | Ordered on | Expected on |
|---|---|---|---|---|---|---|
| IG-PO-4113 | Work gloves, adult medium | 12 | $81 | Delivered | Aug 21, 2026 | Aug 23, 2026 |
| IG-PO-4107 | Lacinato kale seed packets | 40 | $100 | Delivered | Aug 28, 2026 | Aug 31, 2026 |
| IG-PO-4110 | Hand trowels | 6 | $52.80 | Delivered | Aug 30, 2026 | Aug 31, 2026 |
| IG-PO-4106 | Provider bush bean seed packets | 50 | $112.50 | Delivered | Aug 26, 2026 | Sep 1, 2026 |
| IG-PO-4112 | Cedar stakes, 4 ft | 10 | $162 | Delivered | Sep 2, 2026 | Sep 6, 2026 |
| IG-PO-4109 | Cedar mulch, 2 cu ft bag | 20 | $128 | Delivered | Sep 7, 2026 | Sep 9, 2026 |
| IG-PO-4111 | Soaker hose, 50 ft | 6 | $128.40 | Delivered | Sep 9, 2026 | Sep 11, 2026 |
| IG-PO-4108 | Finished compost, bulk | 4 | $112 | Delivered | Sep 5, 2026 | Sep 12, 2026 |
| IG-PO-4114 | Paper towels, case of 12 | 2 | $49.60 | Cancelled | Sep 16, 2026 | Sep 23, 2026 |
| IG-PO-4104 | Straw bales for paths and mulch | 8 | $74 | Placed | Sep 29, 2026 | Oct 4, 2026 |
| IG-PO-4103 | Raised-bed soil mix, 2 cu ft bag | 24 | $282 | Placed | Oct 2, 2026 | Oct 5, 2026 |
| IG-PO-4105 | Bypass pruning shears | 4 | $78 | Placed | Oct 3, 2026 | Oct 6, 2026 |
2 more rows
Forms and booking
Add a supply
FormAdd a supplyUsed in the tool shed when something new comes in for the first time.
What is the item, with its size? *
Which shelf code does it get? *Looks like IG-101.
What group does it belong to? *Seeds and startsSoil and compostHand toolsWateringFencing and trellisSafety and cleaning
Where do we usually get it?
What do we count it in?BagBaleBoxBundleEachFlatPacketPair
At what count do we buy more?
How many do we buy at a time?
What does one cost?
Add to the listDashboards
Shed and orders
SuppliesSupplies by stock level
- In stock16
- Low8
- Out2
Units on hand by group
- Seeds and starts87
- Soil and compost42
- Hand tools28
- Watering20
- Fencing and trellis37
- Safety and cleaning15
Also included
- Saturday shopping listDigest
- Supply is lowNotificationLets the garden coordinator know when a count crosses the reorder line.
Related templates
- Arts councilUpperbrook Commons Arts Council4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Food bankTallgrass Valley Food Bank6 tables · 7 views · 1 form · 2 dimension sets · 1 document · 1 notification · 1 agentImports
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Arts councilFlintridge Creek Arts Council4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentDashboards
- ChurchCedar Run Community Church6 tables · 5 views · 2 forms · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentForms