HVAC contractor
Juniperwell Park Heating & Air · HVAC contractor · Columbus, OH
Yoshiko Prendergast is the dispatcher at Juniperwell Park Heating & Air, a residential HVAC company in Columbus, and she keeps the truck schedule, every technician's licenses and classes, and each new hire's first weeks in this one place.
Construction and tradesTeam and HRChecklists5 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateTruck calendar
Dispatch daysOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1JW-4121
2JW-4122
3
4
5
6JW-4123
7JW-4124
8JW-4125
9JW-4126
10
11
12JW-4127
13JW-4128
14JW-4129
15JW-4130
16JW-4131
17
18
19JW-4132
20JW-4133
21JW-4134
22
23
24
25
26
27
28
29
30
31
Tables
Dispatch days
34 sample rows · 10 columnsWho is on which truck each day, the area and kind of work, and whether the day was worked.
| Dispatch day | Technician | Truck | Area | Work | Starts | Hours |
|---|---|---|---|---|---|---|
| JW-4101 | Ambrose Thistlewood-Okeke | Truck 1 | Northside | Furnace tune-ups | Sep 3, 11:30 AM | 8 |
| JW-4102 | Cordelia Vasquez-Lindahl | Truck 2 | Grove City | Heat pump swaps | Sep 4, 11:30 AM | 9 |
| JW-4103 | Leopold Mwangi-Strand | Truck 3 | Westerville | Duct work | Sep 7, 11:30 AM | 8 |
| JW-4104 | Marisela Fenn-Adebayo | Truck 4 | Downtown | AC installs | Sep 8, 11:30 AM | 10 |
| JW-4105 | Tiberius Hollingsworth-Cho | Truck 5 | Dublin line | Emergency calls | Sep 9, 11:30 AM | 7 |
| JW-4106 | Ambrose Thistlewood-Okeke | Truck 1 | Westerville | AC installs | Sep 10, 11:30 AM | 8 |
| JW-4107 | Cordelia Vasquez-Lindahl | Truck 2 | Downtown | Emergency calls | Sep 11, 11:30 AM | 9 |
| JW-4108 | Leopold Mwangi-Strand | Truck 3 | Dublin line | Furnace tune-ups | Sep 14, 11:30 AM | 8 |
| JW-4109 | Marisela Fenn-Adebayo | Truck 4 | Northside | Heat pump swaps | Sep 15, 11:30 AM | 10 |
| JW-4110 | Tiberius Hollingsworth-Cho | Truck 5 | Grove City | Duct work | Sep 16, 11:30 AM | 7 |
| JW-4111 | Ambrose Thistlewood-Okeke | Truck 1 | Dublin line | Heat pump swaps | Sep 17, 11:30 AM | 8 |
| JW-4112 | Cordelia Vasquez-Lindahl | Truck 2 | Northside | Duct work | Sep 18, 11:30 AM | 9 |
22 more rows
Licenses and cards
24 sample rows · 9 columnsThe licenses, permits and safety cards each technician holds, with the day each lapses.
| File number | Technician | Kind | Number on the card | Issued | Expires | Standing |
|---|---|---|---|---|---|---|
| HC-3104 | Ambrose Thistlewood-Okeke | Refrigerant handling card | REF-615367 | Apr 18, 2024 | Sep 23, 2026 | Expired |
| HC-3118 | Tiberius Hollingsworth-Cho | Gas fitter permit | GAS-640413 | Oct 15, 2024 | Sep 27, 2026 | Expired |
| HC-3116 | Marisela Fenn-Adebayo | Driver medical card | DOT-636835 | Oct 20, 2025 | Oct 20, 2026 | Renewal due |
| HC-3112 | Leopold Mwangi-Strand | First aid and CPR | CPR-629679 | Nov 4, 2024 | Oct 23, 2026 | Renewal due |
| HC-3102 | Ambrose Thistlewood-Okeke | State mechanical license | MEC-611789 | Nov 4, 2024 | Oct 30, 2026 | Renewal due |
| HC-3108 | Cordelia Vasquez-Lindahl | Driver medical card | DOT-622523 | Oct 30, 2025 | Oct 30, 2026 | Renewal due |
| HC-3120 | Tiberius Hollingsworth-Cho | Driver medical card | DOT-643991 | Nov 9, 2025 | Nov 9, 2026 | Renewal due |
| HC-3109 | Leopold Mwangi-Strand | State mechanical license | MEC-624312 | Jun 23, 2023 | Nov 19, 2026 | Renewal due |
| HC-3123 | Leopold Mwangi-Strand | Driver medical card | DOT-649358 | Dec 9, 2025 | Dec 4, 2026 | Renewal due |
| HC-3119 | Tiberius Hollingsworth-Cho | First aid and CPR | CPR-642202 | Feb 12, 2025 | Feb 7, 2027 | Current |
| HC-3115 | Marisela Fenn-Adebayo | Refrigerant handling card | REF-635046 | Feb 12, 2025 | Feb 12, 2027 | Current |
| HC-3106 | Cordelia Vasquez-Lindahl | State mechanical license | MEC-618945 | May 23, 2025 | Mar 14, 2027 | Current |
12 more rows
Training sessions
20 sample rows · 7 columnsClasses technicians are booked into, with the hours away from trucks and what each class costs.
| Session | Technician | Course | Class day | Hours | Class fee | Status |
|---|---|---|---|---|---|---|
| TR-320 | Marisela Fenn-Adebayo | R-454B refrigerant handling | Jun 1, 1:00 PM | 8 | $220 | Completed |
| TR-318 | Leopold Mwangi-Strand | Customer communication | Jun 15, 1:00 PM | 6 | $180 | Completed |
| TR-319 | Tiberius Hollingsworth-Cho | Electrical basics for HVAC | Jun 29, 1:00 PM | 16 | $260 | Completed |
| TR-301 | Ambrose Thistlewood-Okeke | Heat pump commissioning | Jul 13, 1:00 PM | 16 | $395 | Completed |
| TR-302 | Cordelia Vasquez-Lindahl | R-454B refrigerant handling | Aug 3, 1:00 PM | 8 | $220 | Completed |
| TR-303 | Leopold Mwangi-Strand | Load calculations | Aug 19, 1:00 PM | 12 | $310 | Completed |
| TR-304 | Marisela Fenn-Adebayo | Customer communication | Aug 27, 1:00 PM | 6 | $180 | Completed |
| TR-305 | Tiberius Hollingsworth-Cho | Gas safety refresher | Sep 7, 1:00 PM | 4 | $140 | Completed |
| TR-306 | Ambrose Thistlewood-Okeke | R-454B refrigerant handling | Sep 15, 1:00 PM | 8 | $220 | Completed |
| TR-307 | Cordelia Vasquez-Lindahl | Electrical basics for HVAC | Sep 22, 1:00 PM | 16 | $260 | Completed |
| TR-308 | Leopold Mwangi-Strand | Heat pump commissioning | Sep 25, 1:00 PM | 16 | $395 | Cancelled |
| TR-316 | Nadezhda Rasmussen-Ofori | Gas safety refresher | Oct 12, 1:00 PM | 4 | $140 | Booked |
8 more rows
New hires
7 sample rows · 8 columnsEach technician's first weeks, from the signed offer to the first day alone on a truck.
| Onboarding | Technician | Status | Offer accepted | Paperwork in | Driving record checked | Ride-along began |
|---|---|---|---|---|---|---|
| NH-801 | Ambrose Thistlewood-Okeke | Cleared for the road | Jun 14, 2017 | Jun 24, 2017 | Jun 26, 2017 | Jul 4, 2017 |
| NH-802 | Cordelia Vasquez-Lindahl | Cleared for the road | Sep 26, 2020 | Oct 6, 2020 | Oct 9, 2020 | Oct 16, 2020 |
| NH-803 | Leopold Mwangi-Strand | Cleared for the road | Sep 11, 2021 | Sep 19, 2021 | Sep 22, 2021 | Sep 29, 2021 |
| NH-804 | Marisela Fenn-Adebayo | Cleared for the road | Sep 11, 2023 | Sep 21, 2023 | Sep 24, 2023 | Oct 1, 2023 |
| NH-805 | Tiberius Hollingsworth-Cho | Cleared for the road | Sep 5, 2024 | Sep 14, 2024 | Sep 16, 2024 | Sep 23, 2024 |
| NH-806 | Nadezhda Rasmussen-Ofori | Onboarding | Sep 15, 2026 | Sep 23, 2026 | Sep 26, 2026 | — |
| NH-807 | Bartholomew Kessler-Amadi | Offer accepted | Oct 3, 2026 | — | — | — |
Also included
- New hire checklistChecklist
- Card running outNotificationWarns the dispatcher a month before a license or safety card lapses.
- Cards lapsing soonDigest
Related templates
- Electrical contractorWillowmere Gate Electric4 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 document · 1 notification · 1 agentGoverned columns
- Pool constructionMarrowgate Row Pools & Spas4 tables · 6 views · 1 form · 3 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Solar installerHazelmere Row Solar5 tables · 7 views · 1 form · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Tree serviceThornhollow Park Tree Care5 tables · 9 views · 2 forms · 4 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentGoverned columns
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings
- Cabinet makerDovecote Harbor Cabinetry4 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings