Masonry contractor
Vineholt Point Masonry · Masonry contractor · Bellingham, WA
Katalin Vandermeer owns Vineholt Point Masonry, a stone and brick contractor, and she uses this to keep each mason's job days, trade cards and time-off asks in one place, with a crew page every mason opens on a phone.
Construction and tradesTeam and HRClient portals4 tables · 7 views · 1 form · 3 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateJob calendar
Job daysOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1JD-26-932
2JD-26-933JD-26-934
3
4
5
6JD-26-935
7JD-26-936JD-26-937
8JD-26-938JD-26-939
9JD-26-940JD-26-941
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Tables
Job days
41 sample rows · 8 columnsEach mason's day on a site: where, doing what, for how many hours.
| Job day | Job site | Mason | Task | Starts | Hours | Status |
|---|---|---|---|---|---|---|
| JD-26-901 | Ostrander Lane retaining wall | Ysolt Brennecke | Cleanup and sealing | Sep 7, 2:00 PM | 8 | Worked |
| JD-26-902 | Mereweather church tuckpointing | Hallvard Quirke-Nasser | Hardscape and patio | Sep 7, 2:00 PM | 9 | Worked |
| JD-26-903 | Calloway barn stone veneer | Joaquim Brandvold-Eze | Cleanup and sealing | Sep 8, 2:00 PM | 6 | Worked |
| JD-26-904 | Calloway barn stone veneer | Desmond Okafor-Yeats | Brick laying | Sep 8, 2:00 PM | 10 | Worked |
| JD-26-905 | Ostrander Lane retaining wall | Joaquim Brandvold-Eze | Cleanup and sealing | Sep 9, 2:00 PM | 8 | Worked |
| JD-26-906 | Pellworth family chimney rebuild | Sunniva Pellerin-Cho | Footing and block | Sep 10, 2:00 PM | 10 | Worked |
| JD-26-907 | Pellworth family chimney rebuild | Hallvard Quirke-Nasser | Footing and block | Sep 11, 2:00 PM | 8 | Called out |
| JD-26-908 | Dunleavy duplex foundation block | Desmond Okafor-Yeats | Cleanup and sealing | Sep 11, 2:00 PM | 10 | Worked |
| JD-26-909 | Orchard Hill stone fence | Sunniva Pellerin-Cho | Cleanup and sealing | Sep 14, 2:00 PM | 9 | Worked |
| JD-26-910 | Fennimore Bakery brick oven base | Tamsyn Oyelowo-Rask | Chimney rebuild | Sep 14, 2:00 PM | 6 | Worked |
| JD-26-911 | Saltmarsh Road mailbox pillars | Tamsyn Oyelowo-Rask | Footing and block | Sep 15, 2:00 PM | 10 | Worked |
| JD-26-912 | Saltmarsh Road mailbox pillars | Joaquim Brandvold-Eze | Footing and block | Sep 16, 2:00 PM | 10 | Worked |
29 more rows
Trade cards
24 sample rows · 7 columnsThe licenses and safety cards each mason holds, and the day each one runs out.
| Card | Holder | Kind | Card or license number | Issued | Runs out | Standing |
|---|---|---|---|---|---|---|
| CR-26-318 | Marlon Teague-Adebayo | Journeyman mason license | JML-364983 | Oct 12, 2024 | Oct 12, 2026 | Renewal due |
| CR-26-308 | Tamsyn Oyelowo-Rask | First aid and CPR | FAC-326864 | Nov 1, 2023 | Oct 31, 2026 | Renewal due |
| CR-26-321 | Sunniva Pellerin-Cho | Journeyman mason license | JML-118853 | Nov 4, 2023 | Nov 3, 2026 | Renewal due |
| CR-26-313 | Ysolt Brennecke | Scaffold user card | SCF-749074 | Nov 12, 2025 | Nov 12, 2026 | Renewal due |
| CR-26-311 | Hallvard Quirke-Nasser | Silica competent person | SIL-423855 | Nov 19, 2023 | Nov 18, 2026 | Renewal due |
| CR-26-316 | Marlon Teague-Adebayo | Scaffold user card | SCF-441369 | Nov 24, 2023 | Nov 23, 2026 | Renewal due |
| CR-26-314 | Ysolt Brennecke | Silica competent person | SIL-359653 | Jan 11, 2025 | Jan 11, 2027 | Current |
| CR-26-315 | Ysolt Brennecke | Forklift operator | FLO-983512 | Apr 14, 2026 | Apr 14, 2027 | Current |
| CR-26-307 | Tamsyn Oyelowo-Rask | Journeyman mason license | JML-272713 | Apr 15, 2025 | Apr 15, 2027 | Current |
| CR-26-303 | Katalin Vandermeer | First aid and CPR | FAC-624206 | Jun 25, 2026 | Jun 25, 2027 | Current |
| CR-26-319 | Sunniva Pellerin-Cho | Forklift operator | FLO-395000 | Jul 17, 2025 | Jul 17, 2027 | Current |
| CR-26-322 | Desmond Okafor-Yeats | Scaffold user card | SCF-527775 | Aug 5, 2024 | Aug 5, 2027 | Current |
12 more rows
Time off
14 sample rows · 9 columnsEvery ask for days away, with the dates, the hours and the owner's answer.
| Request | Who | Kind | Asked on | First day away | Last day away | Hours away |
|---|---|---|---|---|---|---|
| TO-26-201 | Tamsyn Oyelowo-Rask | Vacation | Aug 19, 2026 | Aug 24, 2026 | Aug 24, 2026 | 8 |
| TO-26-202 | Ysolt Brennecke | Sick day | Sep 8, 2026 | Sep 15, 2026 | Sep 15, 2026 | 8 |
| TO-26-203 | Hallvard Quirke-Nasser | Vacation | Sep 15, 2026 | Sep 22, 2026 | Sep 25, 2026 | 32 |
| TO-26-204 | Marlon Teague-Adebayo | Family leave | Sep 28, 2026 | Sep 30, 2026 | Sep 30, 2026 | 8 |
| TO-26-205 | Sunniva Pellerin-Cho | Vacation | Oct 2, 2026 | Oct 12, 2026 | Oct 16, 2026 | 40 |
| TO-26-206 | Desmond Okafor-Yeats | Training day | Oct 1, 2026 | Oct 14, 2026 | Oct 14, 2026 | 8 |
| TO-26-209 | Ysolt Brennecke | Vacation | Oct 2, 2026 | Oct 16, 2026 | Oct 19, 2026 | 16 |
| TO-26-208 | Tamsyn Oyelowo-Rask | Family leave | Oct 2, 2026 | Oct 21, 2026 | Oct 21, 2026 | 8 |
| TO-26-207 | Joaquim Brandvold-Eze | Vacation | Oct 2, 2026 | Oct 23, 2026 | Oct 29, 2026 | 40 |
| TO-26-212 | Sunniva Pellerin-Cho | Family leave | Sep 30, 2026 | Oct 27, 2026 | Oct 28, 2026 | 16 |
| TO-26-214 | Katalin Vandermeer | Training day | Oct 1, 2026 | Oct 30, 2026 | Oct 30, 2026 | 8 |
| TO-26-210 | Marlon Teague-Adebayo | Sick day | Oct 2, 2026 | Nov 2, 2026 | Nov 2, 2026 | 8 |
2 more rows
Also included
- Your crew pageClient portal
- Request boardStage rules
- Monday time off to answerDigest
- Trade card running outNotificationTells Katalin a month before a card lapses.
Related templates
- Electrical contractorWillowmere Gate Electric4 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 document · 1 notification · 1 agentGoverned columns
- HVAC contractorJuniperwell Park Heating & Air5 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Pool constructionMarrowgate Row Pools & Spas4 tables · 6 views · 1 form · 3 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Solar installerHazelmere Row Solar5 tables · 7 views · 1 form · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Tree serviceThornhollow Park Tree Care5 tables · 9 views · 2 forms · 4 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentGoverned columns
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings