Professional association
Kettlebrook Regional Engineers Association · Professional association · Ogden, UT
Harold Kim runs the Kettlebrook Regional Engineers Association, a 150-member professional society, and he uses this to invoice annual dues, chase renewals and see which members come to which events.
NonprofitBillingDashboards5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateInvoice board
InvoicesSent10
INV-4121Ferdinand Achebe-LindqvistAnnual dues
INV-4149Cornelius Ibarra-WhitfieldAnnual dues
INV-4163Lucius Park-HaldorsenAnnual dues
INV-4191Evander Kowalczyk-ReyesAnnual dues
INV-4219Torsten Ljungqvist-OkaforAnnual dues
5 morePaid19
INV-4107Octavian Brightwell-FinchAnnual dues
INV-4114Wilhelmina Odom-StrandAnnual dues
INV-4128Marisela Tran-HollowellAnnual dues
INV-4142Thandiwe Eriksson-BoydAnnual dues
INV-4156Delphine Okoye-MarchettiAnnual dues
14 moreOverdue3
INV-4135Osmund Vasquez-PrentissAnnual dues
INV-4184Rosalind Abara-ThornquistAnnual dues
INV-4240Saoirse Obuya-KetteringAnnual dues
Void0
Tables
Invoices
32 sample rows · 11 columnsEvery dues, conference and sponsorship invoice sent to a member, from sent to paid.
| Invoice number | Member | Kind | Status | Issued on | Due on | Paid on |
|---|---|---|---|---|---|---|
| INV-4128 | Marisela Tran-Hollowell | Annual dues | Paid | Oct 26, 2025 | Dec 10, 2025 | Dec 2, 2025 |
| INV-4198 | Philippa Nwachukwu-Sorensen | Annual dues | Paid | Nov 1, 2025 | Dec 16, 2025 | Dec 8, 2025 |
| INV-4156 | Delphine Okoye-Marchetti | Annual dues | Paid | Nov 23, 2025 | Jan 7, 2026 | Dec 30, 2025 |
| INV-4226 | Genevieve Mbeki-Aldridge | Annual dues | Paid | Dec 11, 2025 | Jan 25, 2026 | Jan 17, 2026 |
| INV-4247 | Leopold Varga-Nwosu | Annual dues | Paid | Jan 1, 2026 | Jan 31, 2026 | Jan 13, 2026 |
| INV-4114 | Wilhelmina Odom-Strand | Annual dues | Paid | Dec 29, 2025 | Feb 12, 2026 | Feb 4, 2026 |
| INV-4261 | Hieronymus Salazar-Dube | Annual dues | Paid | Feb 11, 2026 | Mar 28, 2026 | Mar 20, 2026 |
| INV-4177 | Percival Nakamura-Ellery | Annual dues | Paid | Mar 5, 2026 | Apr 4, 2026 | Mar 17, 2026 |
| INV-4107 | Octavian Brightwell-Finch | Annual dues | Paid | Feb 25, 2026 | Apr 11, 2026 | Apr 3, 2026 |
| INV-4205 | Barnaby Oyelowo-Gaines | Annual dues | Paid | Mar 8, 2026 | Apr 22, 2026 | Apr 14, 2026 |
| INV-4142 | Thandiwe Eriksson-Boyd | Annual dues | Paid | Apr 19, 2026 | Jun 3, 2026 | May 26, 2026 |
| INV-4212 | Ximena Dragoslav-Pike | Annual dues | Paid | May 13, 2026 | Jun 12, 2026 | May 25, 2026 |
20 more rows
Members
24 sample rows · 17 columnsEvery member of the association: tier, discipline, when they joined and when they renew.
| Member | Member number | Newsletter email | Direct line | Discipline | Tier | Employer |
|---|---|---|---|---|---|---|
| Rosalind Abara-Thornquist | KEA-2343 | rosalind.abara@members.kettlebrookengineersassoc.net | (801) 555-0133 | Environmental | Associate | Davis County Stormwater |
| Osmund Vasquez-Prentiss | KEA-2252 | osmund.vasquez@members.kettlebrookengineersassoc.net | (801) 555-0112 | Geotechnical | Professional | Wasatch Soils Testing |
| Saoirse Obuya-Kettering | KEA-2447 | saoirse.obuya@members.kettlebrookengineersassoc.net | (801) 555-0157 | Structural | Associate | Granite Creek Engineers |
| Lucius Park-Haldorsen | KEA-2304 | lucius.park@members.kettlebrookengineersassoc.net | (801) 555-0124 | Mechanical | Associate | Brigham Pump and Valve |
| Ferdinand Achebe-Lindqvist | KEA-2226 | ferdinand.achebe@members.kettlebrookengineersassoc.net | (801) 555-0106 | Mechanical | Professional | Silverton Compressor Works |
| Evander Kowalczyk-Reyes | KEA-2356 | evander.kowalczyk@members.kettlebrookengineersassoc.net | (801) 555-0136 | Structural | Corporate | Rimrock Structural Engineers |
| Zenobia Haverford-Tran | KEA-2473 | zenobia.haverford@members.kettlebrookengineersassoc.net | (801) 555-0163 | Geotechnical | Professional | Wasatch Soils Testing |
| Cornelius Ibarra-Whitfield | KEA-2278 | cornelius.ibarra@members.kettlebrookengineersassoc.net | (801) 555-0118 | Civil | Fellow | Ogden Municipal Public Works |
| Torsten Ljungqvist-Okafor | KEA-2408 | torsten.ljungqvist@members.kettlebrookengineersassoc.net | (801) 555-0148 | Electrical | Fellow | Intermountain Controls Group |
| Tamsin Okonkwo-Brandt | KEA-2499 | tamsin.okonkwo@members.kettlebrookengineersassoc.net | (801) 555-0169 | Civil | Professional | Ogden Municipal Public Works |
| Marisela Tran-Hollowell | KEA-2239 | marisela.tran@members.kettlebrookengineersassoc.net | (801) 555-0109 | Electrical | Associate | Cache Valley Power Cooperative |
| Philippa Nwachukwu-Sorensen | KEA-2369 | philippa.nwachukwu@members.kettlebrookengineersassoc.net | (801) 555-0139 | Mechanical | Professional | Ironhorse Rail Systems |
12 more rows
Events
8 sample rows · 12 columnsThe dinners, seminars, tours and the annual conference the association runs, with who signed up and who came.
| Event | Kind | Held on | Announced on | Venue | Seats | Member fee |
|---|---|---|---|---|---|---|
| Spring dinner: bridge deck replacement lessons | Monthly dinner | Jun 8, 12:30 AM | May 8, 2026 | Ridgeline Banquet Room | 90 | $55 |
| PE exam review, night one | PE exam review | Jul 23, 12:00 AM | Jun 27, 2026 | Annex Room 210, Weber campus | 40 | $25 |
| Site tour: Hillcrest water treatment expansion | Site tour | Aug 26, 3:00 PM | Jul 27, 2026 | Hillcrest plant gate | 30 | $0 |
| September dinner: grid storage for small utilities | Monthly dinner | Sep 22, 12:30 AM | Aug 26, 2026 | Ridgeline Banquet Room | 90 | $55 |
| October dinner: culvert design after the wildfire | Monthly dinner | Oct 15, 12:30 AM | Sep 15, 2026 | Ridgeline Banquet Room | 90 | $55 |
| Technical seminar: liquefaction screening for new sites | Technical seminar | Oct 27, 11:30 PM | Sep 25, 2026 | Annex Room 120, Weber campus | 60 | $40 |
| Annual conference: infrastructure after the fires | Annual conference | Nov 14, 3:00 PM | Aug 6, 2026 | Alder Hollow Convention Center | 220 | $295 |
| Site tour: Ironhorse rail yard retrofit | Site tour | Nov 29, 4:00 PM | Oct 2, 2026 | Ironhorse yard office | 30 | $0 |
Sign-ups
35 sample rows · 7 columnsOne member signing up for one event, and whether they came.
| Sign-up | Event | Member | Signed up on | Attendance | Fee paid |
|---|---|---|---|---|---|
| Casimir Fairweather-Ruiz — Technical seminar | Technical seminar: liquefaction screening for new sites | Casimir Fairweather-Ruiz | Oct 3, 2026 | Registered | $40 |
| Thandiwe Eriksson-Boyd — Site tour Ironhorse | Site tour: Ironhorse rail yard retrofit | Thandiwe Eriksson-Boyd | Oct 3, 2026 | Registered | $0 |
| Torsten Ljungqvist-Okafor — October dinner | October dinner: culvert design after the wildfire | Torsten Ljungqvist-Okafor | Sep 30, 2026 | Cancelled | $0 |
| Barnaby Oyelowo-Gaines — Technical seminar | Technical seminar: liquefaction screening for new sites | Barnaby Oyelowo-Gaines | Sep 29, 2026 | Registered | $40 |
| Ferdinand Achebe-Lindqvist — October dinner | October dinner: culvert design after the wildfire | Ferdinand Achebe-Lindqvist | Sep 28, 2026 | Registered | $55 |
| Hieronymus Salazar-Dube — Technical seminar | Technical seminar: liquefaction screening for new sites | Hieronymus Salazar-Dube | Sep 26, 2026 | Registered | $40 |
| Philippa Nwachukwu-Sorensen — October dinner | October dinner: culvert design after the wildfire | Philippa Nwachukwu-Sorensen | Sep 22, 2026 | Registered | $55 |
| Tamsin Okonkwo-Brandt — September dinner | September dinner: grid storage for small utilities | Tamsin Okonkwo-Brandt | Sep 16, 2026 | Attended | $55 |
| Delphine Okoye-Marchetti — October dinner | October dinner: culvert design after the wildfire | Delphine Okoye-Marchetti | Sep 16, 2026 | Registered | $55 |
| Philippa Nwachukwu-Sorensen — Annual conference | Annual conference: infrastructure after the fires | Philippa Nwachukwu-Sorensen | Sep 16, 2026 | Registered | $295 |
| Octavian Brightwell-Finch — October dinner | October dinner: culvert design after the wildfire | Octavian Brightwell-Finch | Sep 15, 2026 | Registered | $55 |
| Ferdinand Achebe-Lindqvist — September dinner | September dinner: grid storage for small utilities | Ferdinand Achebe-Lindqvist | Sep 14, 2026 | Attended | $55 |
23 more rows
Forms and booking
Add a member
FormAdd a memberWhat the membership coordinator fills in when a new engineer joins.
What is the new member's name? *
What member number did they get? *KEA, a dash and four digits.
What kind of engineering do they practice? *CivilStructuralMechanicalElectricalEnvironmentalGeotechnical
Which membership tier did they pick? *StudentAssociateProfessionalFellowCorporate
Who do they work for?
What day did they join?
When does their first year end?
What email should the newsletter go to?
Add memberDashboards
Association numbers
InvoicesDues and fees collected by month
- Nov 30, 2025$95
- Dec 7, 2025$165
- Dec 28, 2025$165
- Jan 11, 2026$210
- Feb 1, 2026$165
- Mar 15, 2026$140
- Mar 29, 2026$140
- Apr 12, 2026$95
Billed by status
- Paid$4,880
- Sent$3,610
- Overdue$355
Billed by kind
- Annual dues$4,075
- Conference registration$1,770
- Sponsorship$3,000
Overdue total$355
Members by tier32
Attendance at events32
Also included
- Overdue invoicesDigest
- Invoice overdueNotificationAlerts the membership coordinator as soon as a dues or event invoice is past due.
Related templates
- Homeless shelterVelvetmoor Hill Shelter4 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- PTAJessamine Green PTA4 tables · 5 views · 1 form · 2 dimension sets · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Youth sports leagueQuillmoor Green Youth League5 tables · 6 views · 2 forms · 1 dimension set · 2 drill-downs · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDrill-down
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Arts councilFlintridge Creek Arts Council4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentDashboards