Freight brokerage
Pinecrest Junction Freight · Freight brokerage · Omaha, NE
Paolo Ellsworth is the brokerage manager at Pinecrest Junction Freight, a freight brokerage in Omaha, and he uses this to hold the licensing, safety and quality filings an inspector would ask for, and to slice them by kind of filing, carrier and the month each runs out.
ManufacturingComplianceDimensions4 tables · 5 views · 2 forms · 2 dimension sets · 2 drill-downs · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateFiling board
Carrier filingsCarrier agreement, Marrow Creek Transport
Safety rating review, Prairie Ember Freight
Clearinghouse query, Quarry Gate Flatbed
Contingent cargo policy, Pinecrest Junction Freight
Carrier insurance certificate, Marrow Creek Transport
Carrier insurance certificate, Prairie Ember Freight
Carrier operating authority check, Prairie Ember Freight
Carrier agreement, Saltbrook Dedicated
Broker operating authority, Pinecrest Junction Freight
Surety bond (BMC-84), Pinecrest Junction Freight
Carrier insurance certificate, Tallgrass Hauling Company
Carrier operating authority check, Tallgrass Hauling Company
Carrier agreement, Tallgrass Hauling Company
Carrier insurance certificate, Larkspur Box Truck Service
Carrier operating authority check, Quarry Gate Flatbed
Carrier insurance certificate, Bluff Road Refrigerated
Safety rating review, Windmere Cold Chain
Carrier operating authority check, Ironbark Heavy Haul
Clearinghouse query, Stonehollow Logistics
Carrier insurance certificate, Quarry Gate Flatbed
Tables
Carrier filings
37 sample rows · 11 columnsEvery licence, bond, certificate and check the brokerage keeps on itself and on each carrier it books.
| Filing | Filing number | Kind of filing | Status | Carrier | Reviewed by | Document number |
|---|---|---|---|---|---|---|
| Safety rating review, Windmere Cold Chain | PJ-1016 | Windmere Cold Chain | Pilar Rosenwald-Eze | SAF-3655 | ||
| Carrier operating authority check, Ironbark Heavy Haul | PJ-1021 | Ironbark Heavy Haul | Pilar Rosenwald-Eze | AUT-3840 | ||
| Carrier insurance certificate, Bluff Road Refrigerated | PJ-1007 | Bluff Road Refrigerated | Aurelio Vandermeer-Cho | COI-3322 | ||
| Clearinghouse query, Stonehollow Logistics | PJ-1025 | Stonehollow Logistics | Pilar Rosenwald-Eze | CLR-3988 | ||
| Carrier insurance certificate, Quarry Gate Flatbed | PJ-1032 | Quarry Gate Flatbed | Aurelio Vandermeer-Cho | COI-4247 | ||
| Carrier insurance certificate, Stonehollow Logistics | PJ-1023 | Stonehollow Logistics | Aurelio Vandermeer-Cho | COI-3914 | ||
| Surety bond (BMC-84), Pinecrest Junction Freight | PJ-1002 | — | Paolo Ellsworth | BND-3137 | ||
| Carrier insurance certificate, Windmere Cold Chain | PJ-1015 | Windmere Cold Chain | Aurelio Vandermeer-Cho | COI-3618 | ||
| Carrier insurance certificate, Tallgrass Hauling Company | PJ-1004 | Tallgrass Hauling Company | Aurelio Vandermeer-Cho | COI-3211 | ||
| Carrier operating authority check, Tallgrass Hauling Company | PJ-1005 | Tallgrass Hauling Company | Pilar Rosenwald-Eze | AUT-3248 | ||
| Carrier agreement, Bluff Road Refrigerated | PJ-1009 | Bluff Road Refrigerated | Paolo Ellsworth | AGR-3396 | ||
| Carrier insurance certificate, Fennimore Chilled Carriers | PJ-1029 | Fennimore Chilled Carriers | Aurelio Vandermeer-Cho | COI-4136 |
Carriers
12 sample rows · 15 columnsThe trucking companies the brokerage books loads with, and the paper each one has on file.
| Carrier | MC number | DOT number | Equipment | Safety rating | Carrier status | Dispatcher |
|---|---|---|---|---|---|---|
| Bluff Road Refrigerated | MC-502917 | 3322958 | Marisol Teixeira-Hobb | |||
| Copperline Flatbed Express | MC-504430 | 3329071 | Dashiell Okwuosa-Lund | |||
| Fennimore Chilled Carriers | MC-511590 | 3355034 | Rosamund Halvorsen-Teague | |||
| Ironbark Heavy Haul | MC-508851 | 3344902 | Leopold Aberdeen-Quist | |||
| Larkspur Box Truck Service | MC-507714 | 3340567 | Henrietta Moorcroft-Sato | |||
| Marrow Creek Transport | MC-505266 | 3331845 | Aldric Valmont-Marsh | |||
| Prairie Ember Freight | MC-510246 | 3352679 | Thaddeus Wolfenden-Rai | |||
| Quarry Gate Flatbed | MC-512067 | 3359728 | Barnabas Lockhart-Amoah | |||
| Saltbrook Dedicated | MC-513425 | 3362190 | Ludmila Stanczyk-Cruz | |||
| Stonehollow Logistics | MC-509378 | 3348113 | Nerys Pemberton-Okafor | |||
| Tallgrass Hauling Company | MC-501182 | 3318406 | Garrick Pellew-Adeyemi | |||
| Windmere Cold Chain | MC-506093 | 3336210 | Cosmo Fairweather-Nkemelu |
Load incidents
22 sample rows · 8 columnsLate pickups, damaged freight, shortages and paperwork errors raised against a carrier.
| Incident | Incident type | Status | Carrier | Load number | Reported on | Resolved on |
|---|---|---|---|---|---|---|
| Late pickup on load LD-70851 | Prairie Ember Freight | LD-70851 | Oct 6, 2026 | — | ||
| Detention dispute on load LD-70840 | Larkspur Box Truck Service | LD-70840 | Oct 5, 2026 | — | ||
| Cargo shortage on load LD-70829 | Tallgrass Hauling Company | LD-70829 | Oct 4, 2026 | — | ||
| Paperwork error on load LD-70818 | Quarry Gate Flatbed | LD-70818 | Oct 3, 2026 | — | ||
| Late delivery on load LD-70803 | Copperline Flatbed Express | LD-70803 | Oct 2, 2026 | — | ||
| Cargo damage on load LD-70791 | Ironbark Heavy Haul | LD-70791 | Oct 1, 2026 | — | ||
| Late pickup on load LD-70766 | Saltbrook Dedicated | LD-70766 | Sep 29, 2026 | — | ||
| Detention dispute on load LD-70748 | Fennimore Chilled Carriers | LD-70748 | Sep 27, 2026 | — | ||
| Cargo shortage on load LD-70725 | Stonehollow Logistics | LD-70725 | Sep 26, 2026 | — | ||
| Cargo damage on load LD-70701 | Windmere Cold Chain | LD-70701 | Sep 24, 2026 | — | ||
| Late delivery on load LD-70688 | Bluff Road Refrigerated | LD-70688 | Sep 22, 2026 | — | ||
| Late delivery on load LD-70573 | Larkspur Box Truck Service | LD-70573 | Aug 31, 2026 | Sep 5, 2026 |
Also included
- Filings by month and type
- Filings by carrier and type
- Filing board
- Filings waiting on review
- Record failedTells the brokerage manager when a check fails so the carrier is held before the next load is tendered.
Related templates
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Delivery fleetDunmore Switch Delivery6 tables · 8 views · 1 form · 2 checklists · 1 notification · 1 stage rule set · 1 agentChecklists
- Food manufacturerDrumlin Row Foods6 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentGoverned columns
- Quality labVerrowick Surgical Components6 tables · 9 views · 1 form · 2 dimension sets · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentGoverned columns
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Brewery productionCindervale Row Brewworks4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports