Life OS
Personal workspace · Personal operating system · Portland, OR
Camila Reyes keeps her work, health and money projects in one place and starts each morning from a short list of what matters.
Use this templateAll areas
Areas| Area | Standard to maintain | Review cadence | Health | Current focus | Projects |
|---|---|---|---|---|---|
| Health and fitness | Keep energy high and the body in working order | Base mileage | — | ||
| Career and craft | Grow skills and do work I am proud of | Checkout redesign | — | ||
| Money and admin | Bills paid, taxes filed, savings growing | Budget rebuild | — | ||
| Home and family | A calm home and time with the people who matter | Raised beds | — | ||
| Learning | Always have one deep thing I am studying | Spanish unit one | — |
Tables
Areas
5 sample rows · 7 columnsThe ongoing parts of life that never finish and need a standard.
| Area | Standard to maintain | Review cadence | Health | Current focus | Projects |
|---|---|---|---|---|---|
| Health and fitness | Keep energy high and the body in working order | Base mileage | — | ||
| Career and craft | Grow skills and do work I am proud of | Checkout redesign | — | ||
| Money and admin | Bills paid, taxes filed, savings growing | Budget rebuild | — | ||
| Home and family | A calm home and time with the people who matter | Raised beds | — | ||
| Learning | Always have one deep thing I am studying | Spanish unit one | — |
Goals
5 sample rows · 9 columnsOutcomes worth pursuing this season, each broken into milestones.
| Goal | Status | Area | Target date | Why it matters | Milestones | Projects |
|---|---|---|---|---|---|---|
| Run a half marathon | Health and fitness | Feb 14, 2027 | Prove to myself I can train consistently | — | — | |
| Move into a senior design role | Career and craft | Jun 14, 2027 | More ownership of product decisions | — | — | |
| Build a six-month cash cushion | Money and admin | Aug 13, 2027 | Sleep better knowing I have room | — | — | |
| Hold a 20-minute conversation in Spanish | Learning | May 5, 2027 | Travel next spring without a phrasebook | — | — | |
| Turn the backyard into a vegetable garden | Home and family | Sep 27, 2026 | Cook from what we grow | — | — |
Milestones
10 sample rows · 5 columnsCheckpoints that show a goal is on track.
| Milestone | Goal | Due | Done | Effort |
|---|---|---|---|---|
| Build the raised beds | Turn the backyard into a vegetable garden | Aug 18, 2026 | Yes | |
| Save one month of expenses | Build a six-month cash cushion | Sep 17, 2026 | Yes | |
| Harvest the first tomatoes | Turn the backyard into a vegetable garden | Sep 22, 2026 | Yes | |
| Run 10 km without stopping | Run a half marathon | Oct 7, 2026 | Yes | |
| Finish a 15 km long run | Run a half marathon | Nov 21, 2026 | No | |
| Finish the first Spanish course unit | Hold a 20-minute conversation in Spanish | Dec 1, 2026 | No | |
| Register for the autumn race | Run a half marathon | Dec 16, 2026 | No | |
| Lead the checkout redesign end to end | Move into a senior design role | Dec 26, 2026 | No | |
| Write the case study for the portfolio | Move into a senior design role | Feb 4, 2027 | No | |
| Save three months of expenses | Build a six-month cash cushion | Feb 14, 2027 | No |
Projects
7 sample rows · 11 columnsFinite pieces of work, each tied to an area and usually a goal.
| Project | Status | Area | Goal | Start | Target | Favorite |
|---|---|---|---|---|---|---|
| Half marathon training plan | Health and fitness | Run a half marathon | Sep 17, 2026 | Feb 4, 2027 | Yes | |
| Checkout redesign | Career and craft | Move into a senior design role | Sep 27, 2026 | Dec 16, 2026 | Yes | |
| Portfolio case study | Career and craft | Move into a senior design role | Oct 31, 2026 | Jan 25, 2027 | No | |
| Monthly budget rebuild | Money and admin | Build a six-month cash cushion | Oct 3, 2026 | Nov 7, 2026 | No | |
| Gather documents for tax filing | Money and admin | — | Oct 12, 2026 | Nov 26, 2026 | No | |
| Backyard raised beds | Home and family | Turn the backyard into a vegetable garden | Jul 19, 2026 | Sep 17, 2026 | No | |
| Spanish course, unit one | Learning | Hold a 20-minute conversation in Spanish | Oct 24, 2026 | Dec 6, 2026 | No |
Tasks
15 sample rows · 11 columnsEvery next action, with a due date, a smart list and an optional project.
| Task | Status | Priority | Due | Smart list | My day | Estimate (min) |
|---|---|---|---|---|---|---|
| Order soil for the beds | Aug 8, 2026 | No | 20 | |||
| Water the tomatoes | Sep 21, 2026 | No | 60 | |||
| Interview three customers about checkout | Oct 9, 2026 | No | 90 | |||
| Export last quarter's statements | Oct 11, 2026 | No | 30 | |||
| Sketch the one-page flow | Oct 19, 2026 | Yes | 25 | |||
| Book the race registration | Oct 20, 2026 | Yes | 45 | |||
| Run the Sunday long run | Oct 21, 2026 | No | 30 | |||
| Set category limits | Oct 22, 2026 | Yes | 60 | |||
| Call the accountant about extension | Oct 23, 2026 | No | 30 | |||
| Download the course workbook | Oct 25, 2026 | No | 45 | |||
| Review prototype with engineering | Oct 26, 2026 | No | 20 | |||
| Cancel unused subscriptions | Oct 27, 2026 | No | 90 |
Notes
7 sample rows · 6 columnsEverything worth keeping: meeting notes, clips, journal pages and references.
| Note | Type | Project | Favorite | Summary | Captured |
|---|---|---|---|---|---|
| Interview takeaways: checkout | Checkout redesign | Yes | Customers abandon at the shipping step | Oct 16, 2026 | |
| Pacing notes from the long run | Half marathon training plan | No | First 5 km too fast | Oct 13, 2026 | |
| Budget method I want to try | — | Yes | Zero-based plan with a buffer envelope | Oct 10, 2026 | |
| Article: designing for trust | Portfolio case study | No | Patterns for payment pages | Oct 7, 2026 | |
| Garden bed layout | Backyard raised beds | No | Tomatoes north, herbs near the door | Oct 4, 2026 | |
| Spanish verbs cheat sheet | Spanish course, unit one | Yes | Top 50 verbs, present tense | Oct 1, 2026 | |
| Retro on the last design sprint | Checkout redesign | No | Handoff notes were the weak point | Sep 28, 2026 |
People
4 sample rows · 5 columnsThe people who matter to your projects and goals.
| Person | Relationship | Context | Last spoke | |
|---|---|---|---|---|
| Marisol Quintero | Runs the Saturday group | marisol@quintero-mail.net | Oct 8, 2026 | |
| Daniel Okonkwo | Engineering lead on checkout | daniel@brightharbor.net | Sep 29, 2026 | |
| Ingrid Solheim | Quarterly career check-in | ingrid@solheimcoaching.net | Sep 20, 2026 | |
| Tomas Ferreira | Handles the annual filing | tomas@ferreiratax.net | Sep 11, 2026 |
Work sessions
8 sample rows · 5 columnsTime you actually spent on a task, logged as you go.
| Session | Task | Started | Minutes | Energy |
|---|---|---|---|---|
| Category limit setup | Set category limits | Oct 17, 3:00 AM | 45 | |
| Flow sketch review | Sketch the one-page flow | Oct 16, 11:30 PM | 35 | |
| Race registration research | Book the race registration | Oct 16, 7:10 PM | 15 | |
| Flow sketching | Sketch the one-page flow | Oct 15, 5:00 PM | 40 | |
| Statement export | Export last quarter's statements | Oct 10, 3:15 PM | 25 | |
| Interview debrief | Interview three customers about checkout | Oct 9, 9:00 PM | 70 | |
| Interview synthesis | Interview three customers about checkout | Oct 8, 4:00 PM | 50 | |
| Soil delivery and filling | Order soil for the beds | Aug 6, 6:00 PM | 90 |
Related templates
- Agency OSHarbourlight Creative8 tables · 14 views · 1 form · 1 agentLinked tables
- AI model picksQuillmarsh Creative3 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 2 agents · 1 workflowAgents
- Daily JournalPersonal workspace1 table · 3 views · 1 form · 1 agentBoards
- Expense approvalsEmberwick Springs Finance3 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentTimeline
- Feature RequestsBrightvane Software3 tables · 5 views · 1 form · 1 agentBoards
- Goal TrackerPersonal workspace3 tables · 7 views · 1 form · 1 agentBoards