Meal Planner
Personal workspace · Meal planning · Portland, OR
Rosalind Park plans dinners every Sunday from a short list of favorite recipes and shops from one list.
Use this templateBy meal type
RecipesOvernight oats with berries
Greek yogurt parfait
Turkey and avocado wraps
Black bean tacos
Lemon chickpea soup
Sheet-pan salmon and potatoes
Veggie pad thai
Slow-cooker chili
Mushroom risotto
Banana walnut muffins
Tables
Recipes
10 sample rows · 15 columnsThe recipes you cook, with times, ratings and what each one needs.
| Recipe | Cuisine | Meal type | Servings | Prep (min) | Cook (min) | Rating (1-5) |
|---|---|---|---|---|---|---|
| Lemon chickpea soup | 4 | 15 | 30 | 5 | ||
| Veggie pad thai | 3 | 20 | 15 | 5 | ||
| Black bean tacos | 4 | 15 | 10 | 5 | ||
| Sheet-pan salmon and potatoes | 2 | 10 | 25 | 4 | ||
| Overnight oats with berries | 1 | 5 | 0 | 4 | ||
| Slow-cooker chili | 6 | 20 | 240 | 4 | ||
| Mushroom risotto | 3 | 15 | 35 | 4 | ||
| Banana walnut muffins | 12 | 15 | 25 | 4 | ||
| Turkey and avocado wraps | 2 | 10 | 0 | 3 | ||
| Greek yogurt parfait | 1 | 5 | 0 | 3 |
Meal plan
14 sample rows · 7 columnsThe week laid out meal by meal, each slot pointing at a recipe.
| Slot | Date | Day | Meal | Recipe | Servings | Cooked |
|---|---|---|---|---|---|---|
| Mon lunch | Oct 12, 2026 | Turkey and avocado wraps | 2 | Yes | ||
| Mon dinner | Oct 12, 2026 | Lemon chickpea soup | 4 | Yes | ||
| Tue breakfast | Oct 13, 2026 | Overnight oats with berries | 1 | Yes | ||
| Tue dinner | Oct 13, 2026 | Veggie pad thai | 3 | Yes | ||
| Wed lunch | Oct 14, 2026 | Black bean tacos | 4 | Yes | ||
| Wed dinner | Oct 14, 2026 | Sheet-pan salmon and potatoes | 2 | No | ||
| Thu breakfast | Oct 15, 2026 | Greek yogurt parfait | 1 | No | ||
| Thu dinner | Oct 15, 2026 | Mushroom risotto | 3 | No | ||
| Fri lunch | Oct 16, 2026 | Turkey and avocado wraps | 2 | No | ||
| Fri dinner | Oct 16, 2026 | Black bean tacos | 4 | No | ||
| Sat snack | Oct 17, 2026 | Banana walnut muffins | 12 | No | ||
| Sat dinner | Oct 17, 2026 | Veggie pad thai | 3 | No |
Shopping list
26 sample rows · 6 columnsIngredients to buy, grouped by aisle and tied to the recipe that needs them.
| Ingredient | For recipe | Quantity | Unit | Aisle | Bought |
|---|---|---|---|---|---|
| Canned chickpeas | Lemon chickpea soup | 3 | Yes | ||
| Lemons | Lemon chickpea soup | 4 | No | ||
| Vegetable stock | Lemon chickpea soup | 1 | No | ||
| Baby spinach | Lemon chickpea soup | 2 | Yes | ||
| Salmon fillets | Sheet-pan salmon and potatoes | 2 | No | ||
| Baby potatoes | Sheet-pan salmon and potatoes | 1.5 | No | ||
| Rolled oats | Overnight oats with berries | 2 | Yes | ||
| Mixed berries | Overnight oats with berries | 1 | No | ||
| Rice noodles | Veggie pad thai | 1 | No | ||
| Peanut butter | Veggie pad thai | 1 | Yes | ||
| Bean sprouts | Veggie pad thai | 1 | No | ||
| Sliced turkey | Turkey and avocado wraps | 0.5 | No |
Related templates
- Agency OSHarbourlight Creative8 tables · 14 views · 1 form · 1 agentLinked tables
- AI model picksQuillmarsh Creative3 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 2 agents · 1 workflowAgents
- Daily JournalPersonal workspace1 table · 3 views · 1 form · 1 agentBoards
- Expense approvalsEmberwick Springs Finance3 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentTimeline
- Feature RequestsBrightvane Software3 tables · 5 views · 1 form · 1 agentBoards
- Goal TrackerPersonal workspace3 tables · 7 views · 1 form · 1 agentBoards