Recruiting firm
Umberfield Valley Talent · Recruiting firm · Pittsburgh, PA
Quinn Kavanagh is the recruiting lead at Umberfield Valley Talent, a technical recruiting firm in Pittsburgh, and he uses this to walk every new client company from a first inquiry through a signed agreement to its first booked requisition, with every inquiry coming in through one public form.
Staffing and HRIntakeForms4 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateIntake board
Client companiesBrightfold Analytics
Cinderlane Software
Harrowmere Payments
Pennant Ridge Robotics
Larkhaven Health Systems
Quillon Security
Dovetail Freight Tech
Stillwater Data
Emberfield Labs
Tamarind Row Fintech
Windmere Cloud
Corvid Systems
Maplewood Medical Software
Fernhollow Devices
Ravenscar Logistics
Oakridge Commerce
Silverbirch Analytics
Thornbury Software
Galloway Pay
Briarcliff Health Data
Kestrel Bay Networks
Hollowbrook Cyber
Lindqvist Freight Systems
Marlowe & Finch Software
Ashenfall Data
Greywether Pay
Tables
Client companies
30 sample rows · 15 columnsEvery company from first inquiry to an active account: who the contact is, where the agreement stands and what the firm expects to bill.
| Company | Client number | Industry | Hiring contact | Contact title | Contact email | Contact phone |
|---|---|---|---|---|---|---|
| Brightfold Analytics | UVT-2001 | Marguerite Delacroix-Hunt | VP Engineering | marguerite.delacroix@brightfoldanalytics-labs.biz | (412) 555-0150 | |
| Cinderlane Software | UVT-2002 | Octavia Pemberley | Head of Talent | octavia.pemberley@cinderlanesoftware-labs.biz | (412) 555-0151 | |
| Harrowmere Payments | UVT-2003 | Tobiah Wexford | CTO | tobiah.wexford@harrowmerepayments-labs.biz | (412) 555-0152 | |
| Pennant Ridge Robotics | UVT-2004 | Ismene Calloway-Reed | Director of People | ismene.calloway@pennantridge-robot.biz | (412) 555-0153 | |
| Larkhaven Health Systems | UVT-2005 | Cormac Ellery | Engineering Manager | cormac.ellery@larkhavenhealth-syste.biz | (412) 555-0154 | |
| Quillon Security | UVT-2006 | Beatrix Montague-Oro | CISO | beatrix.montague@quillonsecurity-labs.biz | (412) 555-0155 | |
| Dovetail Freight Tech | UVT-2007 | Leander Fitzwarren | VP Operations | leander.fitzwarren@dovetailfreight-tech.biz | (412) 555-0156 | |
| Stillwater Data | UVT-2008 | Rosalind Achebe-Lund | Head of Data | rosalind.achebe@stillwaterdata-labs.biz | (412) 555-0157 | |
| Emberfield Labs | UVT-2009 | Torvald Aaberg-Lind | Founder | torvald.aaberg@emberfieldlabs-labs.biz | (412) 555-0158 | |
| Tamarind Row Fintech | UVT-2010 | Anselm Okpara | COO | anselm.okpara@tamarindrow-finte.biz | (412) 555-0159 | |
| Windmere Cloud | UVT-2011 | Philomena Strand-Beck | Director of Engineering | philomena.strand@windmerecloud-labs.biz | (412) 555-0160 | |
| Corvid Systems | UVT-2012 | Evander Haldane | VP Talent | evander.haldane@corvidsystems-labs.biz | (412) 555-0161 |
Requisitions
38 sample rows · 10 columnsEvery open role a client has handed over, with its salary, the fee it would earn and where the search stands.
| Role | Client | Level | Openings | Base salary | Fee tier | Fee if filled |
|---|---|---|---|---|---|---|
| Platform Engineer — Hollowbrook Cyber | Hollowbrook Cyber | 1 | $159,000 | Retained search | $39,750 | |
| Senior Backend Engineer — Marlowe & Finch Software | Marlowe & Finch Software | 1 | $155,000 | Standard contingent | $31,000 | |
| Senior Backend Engineer — Silverbirch Analytics | Silverbirch Analytics | 1 | $158,000 | Retained search | $39,500 | |
| DevOps Engineer — Lindqvist Freight Systems | Lindqvist Freight Systems | 1 | $158,000 | Volume program | $26,860 | |
| Staff Data Engineer — Thornbury Software | Thornbury Software | 1 | $181,000 | Standard contingent | $36,200 | |
| Machine Learning Engineer — Galloway Pay | Galloway Pay | 1 | $159,000 | Standard contingent | $31,800 | |
| Engineering Manager — Ashenfall Data | Ashenfall Data | 1 | $177,000 | Retained search | $44,250 | |
| Site Reliability Engineer — Briarcliff Health Data | Briarcliff Health Data | 1 | $157,000 | Volume program | $26,690 | |
| Engineering Manager — Kestrel Bay Networks | Kestrel Bay Networks | 1 | $175,000 | Standard contingent | $35,000 | |
| Frontend Engineer — Hollowbrook Cyber | Hollowbrook Cyber | 2 | $126,000 | Retained search | $63,000 | |
| Solutions Architect — Marlowe & Finch Software | Marlowe & Finch Software | 2 | $182,000 | Standard contingent | $72,800 | |
| QA Automation Lead — Greywether Pay | Greywether Pay | 1 | $184,000 | Standard contingent | $36,800 |
Fee tiers
3 sample rows · 3 columnsThe fee agreements the firm offers, with the percent of first-year salary and the replacement guarantee.
| Tier | Fee percent | Guarantee |
|---|---|---|
| Standard contingent | 20 | 60 |
| Retained search | 25 | 90 |
| Volume program | 17 | 45 |
Also included
- New client setup
- Agreements waiting for a signature
- New inquiryWhen a company fills in the public form, the recruiting lead is told straight away.
Related templates
- Employee onboardingLarchmont Crossing HR3 tables · 4 views · 2 forms · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- Healthcare staffingYewcroft Harbor Nurse Staffing4 tables · 5 views · 2 forms · 2 dimension sets · 1 digest · 1 notification · 1 agentForms
- Background screeningFlintridge Junction Screening4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agentChecklists
- Background screeningLarkhaven Park Screening4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Employee onboardingColdwater Harbor Bancorp4 tables · 5 views · 1 form · 1 dimension set · 1 checklist · 1 notification · 1 agentChecklists
- Employee onboardingYarrowdale Station HR4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDashboards