Staffing agency
Jessamine Way Staffing · Staffing agency · Greenville, SC
Desmond Engstrom manages the Greenville branch of Jessamine Way Staffing, which supplies warehouse and production crews, and he has every client book a call for each request so each one is answered and closed within the week.
Staffing and HRCustomer serviceBookings4 tables · 6 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateCall calendar
Client requestsOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6Split the week's invoice by cost centerNine loaders for the spring inventory count
7Review dock plate inspection recordsExtend eight dock workers past the contract end+1
8Forklift traffic lanes after the racking changeFive packers for the end-of-quarter push+1
9Seven dye-house helpers for a two-week orderKeep the launch crew another two weeks
10
11
12Late fee on a paid invoice
13Cold-room exposure limits for new crew members
14Eleven pickers for a new retail client
15Invoice for the dock backlog crew
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Tables
Client requests
32 sample rows · 13 columnsEvery question or order a client brings to the branch, from the call that was booked to the day it was closed.
| Request | Who is asking | Client | Kind of request | Status | Call time | Handled by |
|---|---|---|---|---|---|---|
| Twelve freezer loaders for the holiday surge | Winnifred Kostelnik | Pickens Ridge Cold Storage | New crew order | Resolved | Sep 1, 1:00 PM | Rhiannon Vasseur-Okoye |
| Forklift driver missed the Monday shift | Octavian Delacroix-Ruiz | Brannock Mill Packaging | Replace a no-show | Resolved | Sep 3, 5:30 PM | Alder Penhallow |
| Keep six pickers through month end | Lorraine Whitcomb-Ade | Saluda Fork Distribution | Extend an assignment | Resolved | Sep 7, 12:30 PM | Rhiannon Vasseur-Okoye |
| Eight line workers for a new second shift | Gideon Vanterpool | Tamarisk Bay Foods | New crew order | Resolved | Sep 8, 2:00 PM | Alder Penhallow |
| Two crew sheets show different break times | Mirabel Fontaine-Ekwueme | Cedar Lane Pallet and Crate | Timesheet question | Resolved | Sep 9, 6:00 PM | Sunniva Aldous-Reyes |
| Guard missing on a press line the crew works near | Ingrid Brandstetter-Marchetti | Ferrous Gap Metalworks | Safety concern | Resolved | Sep 10, 3:00 PM | Emmerich Vandeleur |
| Overtime line looks high on last invoice | Winnifred Kostelnik | Pickens Ridge Cold Storage | Invoice question | Resolved | Sep 11, 7:30 PM | Sunniva Aldous-Reyes |
| Fourteen dock workers for a trailer backlog | Cormac Oyelowo | Wyndmoor Freight Terminals | New crew order | Resolved | Sep 14, 12:00 PM | Alder Penhallow |
| Two finishers did not arrive for the early shift | Tobiah Rasmussen-Kuti | Larkfield Textile Finishing | Replace a no-show | Resolved | Sep 15, 11:30 AM | Alder Penhallow |
| Missing hours for a Friday half shift | Lorraine Whitcomb-Ade | Saluda Fork Distribution | Timesheet question | Resolved | Sep 17, 5:00 PM | Sunniva Aldous-Reyes |
| Ten pack-out workers for a new account launch | Seraphina Oduya-Hale | Dunmore Crossing Fulfillment | New crew order | Resolved | Sep 18, 1:30 PM | Rhiannon Vasseur-Okoye |
| Hold four press helpers for another week | Bartholomew Yoshimura-Kell | Hollowell Plastics | Extend an assignment | Resolved | Sep 21, 2:30 PM | Rhiannon Vasseur-Okoye |
20 more rows
Clients
11 sample rows · 13 columnsThe plants and warehouses the branch supplies crews to, and the promise each was sold.
| Client | Contact | Phone | Site address | Industry | Service level | |
|---|---|---|---|---|---|---|
| Brannock Mill Packaging | Octavian Delacroix-Ruiz | (864) 555-0141 | octavian.delacroix-ruiz@brannockmillpackaging.com | 402 Sedgewick Spur, Greer, SC 29651 | Packaging | Standard |
| Cedar Lane Pallet and Crate | Mirabel Fontaine-Ekwueme | (864) 555-0144 | mirabel.fontaine-ekwueme@cedarlanepalletandcrate.com | 915 Birchfield Way, Simpsonville, SC 29681 | Manufacturing | Standard |
| Corbin Shoals Bottling | Philomena Stockhausen-Abara | (864) 555-0148 | philomena.stockhausen-abara@corbinshoalsbottling.org | 640 Alderney Bend, Anderson, SC 29621 | Food processing | Standard |
| Dunmore Crossing Fulfillment | Seraphina Oduya-Hale | (864) 555-0150 | seraphina.oduya-hale@dunmorecrossingfulfillment.com | 4410 Pennywhistle Rd, Mauldin, SC 29662 | Distribution | Priority |
| Ferrous Gap Metalworks | Ingrid Brandstetter-Marchetti | (864) 555-0146 | ingrid.brandstetter-marchetti@ferrousgapmetalworks.net | 3305 Quarrystone Dr, Greenville, SC 29617 | Manufacturing | Priority |
| Hollowell Plastics | Bartholomew Yoshimura-Kell | (864) 555-0145 | bartholomew.yoshimura-kell@hollowellplastics.org | 58 Tillinghast Row, Easley, SC 29640 | Manufacturing | Standard |
| Larkfield Textile Finishing | Tobiah Rasmussen-Kuti | (864) 555-0149 | tobiah.rasmussen-kuti@larkfieldtextilefinishing.net | 29 Merrivale Gate, Greer, SC 29650 | Manufacturing | Priority |
| Pickens Ridge Cold Storage | Winnifred Kostelnik | (864) 555-0140 | winnifred.kostelnik@pickensridgecoldstorage.net | 1840 Calder Mill Rd, Greenville, SC 29605 | Food processing | Priority |
| Saluda Fork Distribution | Lorraine Whitcomb-Ade | (864) 555-0142 | lorraine.whitcomb-ade@saludaforkdistribution.org | 77 Harrowgate Pike, Mauldin, SC 29662 | Distribution | Priority |
| Tamarisk Bay Foods | Gideon Vanterpool | (864) 555-0143 | gideon.vanterpool@tamariskbayfoods.net | 2210 Osprey Hollow Ln, Greenville, SC 29607 | Food processing | Rush |
| Wyndmoor Freight Terminals | Cormac Oyelowo | (864) 555-0147 | cormac.oyelowo@wyndmoorfreightterminals.com | 1260 Whitlow Junction, Spartanburg, SC 29301 | Distribution | Rush |
Service levels
3 sample rows · 5 columnsThe three response promises a client can buy, and what each means for the crew.
| Service level | Answered within | Crew on site in | Markup | What the client is promised |
|---|---|---|---|---|
| Standard | 24 | 3 | 38 | Crews confirmed within one working day and on site within three. |
| Priority | 4 | 1 | 46 | A named coordinator answers within four hours and the crew is on site next day. |
| Rush | 1 | 0 | 55 | Answered within the hour and the crew is on site the same day. |
Forms and booking
Log a request
FormLog a requestWhat the coordinator types in when a client phones or emails instead of booking.
What does the client need? *
Who is asking?
Which client is it?
Which kind of request is it? *New crew orderReplace a no-showExtend an assignmentTimesheet questionInvoice questionSafety concern
When is the call with the client? *Date and start time, branch time.
How many workers are involved?
What is the weekly billing at stake?
Put it on the calendarBook a staffing call
Booking pageBook a staffing call30 minutes
- Monday07:00 – 11:30
- Monday13:00 – 16:30
- Tuesday07:00 – 11:30
- Tuesday13:00 – 16:30
- Wednesday07:00 – 11:30
- Wednesday13:00 – 16:30
- Thursday07:00 – 11:30
- Thursday13:00 – 16:30
- Friday07:00 – 11:30
- Friday13:00 – 16:30
Your details
What do you need from us? *
Who should we ask for on the call? *
Which kind of request is it?New crew orderReplace a no-showExtend an assignmentTimesheet questionInvoice questionSafety concern
How many workers are involved?
Is there anything the coordinator should know first?Shift times, a site contact, a purchase order.
BookAlso included
- Request boardStage rules
- Confirmed callsDigest
- New call bookedNotificationTells the client coordinator a client picked a call time so a coordinator is named the same day.
Related templates
- Training and certification HRDrumlin Creek Learning5 tables · 6 views · 1 form · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 agentClient portals
- Background screeningFlintridge Junction Screening4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agentChecklists
- Background screeningLarkhaven Park Screening4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Employee onboardingColdwater Harbor Bancorp4 tables · 5 views · 1 form · 1 dimension set · 1 checklist · 1 notification · 1 agentChecklists
- Employee onboardingYarrowdale Station HR4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDashboards
- Employee onboardingLarchmont Crossing HR3 tables · 4 views · 2 forms · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentForms